Keep up-to-date with financial news and stay on top of the market
May 03, 2025
server time
Aitimart
Plans: 1% daily profit forever (you can withdraw deposit at any time)
- Start: Feb 06, 2024 ( 452 days Lifetime )
- Added: Feb 06, 2024 ( 452 days Monitored )
Min Deposit:
$10
Min Withdraw:
$1
Payout Type:
Manual
Affiliate:
1%
Bitcoin
Dogecoin
Ethereum
Litecoin
Perfect Money
Tron
U S D T
The international digital depository «AitiMart» is a new generation electronic cryptocurrency service operating on the basis of artificial intelligence Founded in 2022, «AitiMart» is a universal lending and deposit acceptance platform, brought to the highest possible technological level....
Payout Ratio: | 282.46% in profit |
---|---|
Profit: | $423.70 in 64 payouts |
Investment: | $150.00 in 1 spends |
Type | Date | Amount | Payment |
---|---|---|---|
Profit | 2024-02-27 12:50:04 | $2.00 | ![]() |
Payment Received. | |||
Profit | 2024-02-29 16:01:07 | $4.00 | ![]() |
Payment Received. | |||
Profit | 2024-03-01 18:26:34 | $2.00 | ![]() |
Payment Received. | |||
Profit | 2024-03-03 06:48:06 | $2.00 | ![]() |
Payment Received. | |||
Profit | 2024-03-03 17:09:10 | $2.00 | ![]() |
Payment Received. | |||
Profit | 2024-03-05 14:54:58 | $4.00 | ![]() |
Payment Received. | |||
Profit | 2024-03-07 11:42:02 | $4.00 | ![]() |
Payment Received. | |||
Profit | 2024-03-09 09:02:31 | $2.00 | ![]() |
Payment Received. | |||
Profit | 2024-03-09 14:54:37 | $2.00 | ![]() |
Payment Received. | |||
Profit | 2024-03-11 18:48:09 | $4.00 | ![]() |
Payment Received. |