Keep up-to-date with financial news and stay on top of the market
May 03, 2025
server time
Aitimart
Plans: 1% daily profit forever (you can withdraw deposit at any time)
- Start: Feb 06, 2024 ( 452 days Lifetime )
- Added: Feb 06, 2024 ( 452 days Monitored )
Min Deposit:
$10
Min Withdraw:
$1
Payout Type:
Manual
Affiliate:
1%
Bitcoin
Dogecoin
Ethereum
Litecoin
Perfect Money
Tron
U S D T
The international digital depository «AitiMart» is a new generation electronic cryptocurrency service operating on the basis of artificial intelligence Founded in 2022, «AitiMart» is a universal lending and deposit acceptance platform, brought to the highest possible technological level....
Payout Ratio: | 282.46% in profit |
---|---|
Profit: | $423.70 in 64 payouts |
Investment: | $150.00 in 1 spends |
Type | Date | Amount | Payment |
---|---|---|---|
Spend | 2024-02-07 18:40:38 | $150.00 | ![]() |
Deposit investment. | |||
Profit | 2024-02-08 10:27:12 | $1.50 | ![]() |
Payment Received. | |||
Profit | 2024-02-09 12:51:28 | $1.50 | ![]() |
Payment Received. | |||
Profit | 2024-02-10 12:39:29 | $1.50 | ![]() |
Payment Received. | |||
Profit | 2024-02-11 10:33:19 | $1.50 | ![]() |
Payment Received. | |||
Profit | 2024-02-12 12:45:08 | $1.50 | ![]() |
Payment Received. | |||
Profit | 2024-02-13 12:56:13 | $2.00 | ![]() |
Payment Received. | |||
Profit | 2024-02-14 14:17:48 | $2.50 | ![]() |
Payment Received. | |||
Profit | 2024-02-15 13:55:59 | $2.00 | ![]() |
Payment Received. | |||
Profit | 2024-02-16 12:42:58 | $2.00 | ![]() |
Payment Received. |